O-Rings for Flare-O Ends | Air-Way Manufacturing

O-Rings for Flare-O Ends series part list

Part # Type Tube Fitting Size TUBE OD I.D. W Temperature Shore Hardness Elongation Tensile
F4003-4 CH (Buna-N) -4 1/4 0.176 ± 0.005 0.040 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-5 CH (Buna-N) -5 5/16 0.228 ± 0.005 0.040 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-6 CH (Buna-N) -6 3/8 0.295 ± 0.005 0.039 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-8 CH (Buna-N) -8 1/2 0.395 ± 0.005 0.040 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-10 CH (Buna-N) -10 5/8 0.492 ± 0.007 0.039 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-12 CH (Buna-N) -12 3/4 0.614 ± 0.009 0.070 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-14 CH (Buna-N) -14 7/8 0.739 ± 0.009 0.070 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-16 CH (Buna-N) -16 1 0.864 ± 0.009 0.070 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-20 CH (Buna-N) -20 1 1/4 1.114 ± 0.010 0.070 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-24 CH (Buna-N) -24 1 1/2 1.364 ± 0.013 0.070 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4003-32 CH (Buna-N) -32 2 1.862 ± 0.015 0.103 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-4 HK (Viton) -4 1/4 0.176 ± 0.005 0.040 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-6 HK (Viton) -6 3/8 0.295 ± 0.005 0.039 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-8 HK (Viton) -8 1/2 0.395 ± 0.005 0.040 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-10 HK (Viton) -10 5/8 0.492 ± 0.007 0.039 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-12 HK (Viton) -12 3/4 0.614 ± 0.009 0.070 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-14 HK (Viton) -14 7/8 0.739 ± 0.009 0.070 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-16 HK (Viton) -16 1 0.864 ± 0.009 0.070 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-20 HK (Viton) -20 1 1/4 1.114 ± 0.010 0.070 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-24 HK (Viton) -24 1 1/2 1.364 ± 0.013 0.070 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4004-32 HK (Viton) -32 2 1.862 ± 0.015 0.103 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
F4006-10 CA (EPM/EPDM) -10 5/8 0.492 ± 0.007 0.039 ± 0.003 -40°C to 125°C (-40°F to 250°F) 80 pts ± 5 pts 150% min 10 MPa min
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.