MBP6801, JIC to BSPP Adjustable 90° Elbow | Air-Way Manufacturing

MBP6801, JIC to BSPP Adjustable 90° Elbow series part list

SAE J514 TO ISO 1179-3 / FOR USE WITH ISO 1179-1 PORT

Part # B (1) UN/UNF-2A B (2) BSPP M M7 X D (1) D (2) C4 mm Y mm Use w/
MBP6801-4-2-NWO-RR 7/16-20 G 1/8-28 .890 1.030 .696 .172 .173 14 11 ISO 1179-1 Port
MBP6801-4-4-NWO-RR 7/16-20 G 1/4-19 1.004 1.248 .870 .172 .236 19 14 ISO 1179-1 Port
MBP6801-4-6-NWO-RR 7/16-20 G 3/8-19 1.120 1.450 1.080 .172 .390 22 19 ISO 1179-1 Port
MBP6801-6-4-NWO-RR 9/16-18 G 1/4-19 1.063 1.240 .862 .297 .295 19 14 ISO 1179-1 Port
MBP6801-6-6-NWO-RR 9/16-18 G 3/8-19 1.150 1.450 1.080 .297 .390 22 19 ISO 1179-1 Port
MBP6801-6-8-NWO-RR 9/16-18 G 1/2-14 1.220 1.700 1.184 .297 .484 27 22 ISO 1179-1 Port
MBP6801-8-4-NWO-RR 3/4-16 G 1/4-19 1.250 1.320 .942 .391 .295 19 19 ISO 1179-1 Port
MBP6801-8-6-NWO-RR 3/4-16 G 3/8-19 1.250 1.450 1.080 .391 .390 22 19 ISO 1179-1 Port
MBP6801-8-8-NWO-RR 3/4-16 G 1/2-14 1.330 1.700 1.184 .391 .484 27 22 ISO 1179-1 Port
MBP6801-8-12-NWO-RR 3/4-16 G 3/4-14 1.420 1.940 1.354 .391 .610 36 27 ISO 1179-1 Port
MBP6801-10-8-NWO-RR 7/8-14 G 1/2-14 1.450 1.700 1.184 .484 .484 27 22 ISO 1179-1 Port
MBP6801-10-12-NWO-RR 7/8-14 G 3/4-14 1.540 1.940 1.354 .484 .610 36 27 ISO 1179-1 Port
MBP6801-12-8-NWO-RR 1-1/16-12 G 1/2-14 1.660 1.780 1.260 .609 .484 27 27 ISO 1179-1 Port
MBP6801-12-12-NWO-RR 1-1/16-12 G 3/4-14 1.660 1.940 1.354 .609 .610 36 27 ISO 1179-1 Port
MBP6801-12-16-NWO-RR 1-1/16-12 G 1-11 1.810 1.900 1.314 .609 .846 41 33 ISO 1179-1 Port
MBP6801-16-12-NWO-RR 1-5/16-12 G 3/4-14 1.810 1.900 1.314 .844 .610 36 33 ISO 1179-1 Port
MBP6801-16-16-NWO-RR 1-5/16-12 G 1-11 1.810 2.050 1.700 .844 .846 41 33 ISO 1179-1 Port
MBP6801-16-20-NWO-RR 1-5/16-12 G 1-1/4-11 2.00 2.250 1.670 .844 1.083 50 41 ISO 1179-1 Port
MBP6801-20-20-NWO-RR 1-5/8-12 G 1-1/4-11 2.060 2.250 1.670 1.078 1.083 50 41 ISO 1179-1 Port
MBP6801-24-20-NWO-RR 1-7/8-12 G 1-1/4-11 2.330 2.390 1.810 1.312 1.083 50 48 ISO 1179-1 Port
MBP6801-24-24-NWO-RR 1-7/8-12 G 1-1/2-11 2.330 2.390 1.810 1.312 1.299 55 48 ISO 1179-1 Port
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.