MBP6802, JIC to BSPP Adjustable 45° Elbow | Air-Way Manufacturing

MBP6802, JIC to BSPP Adjustable 45° Elbow series part list

SAE J514 TO ISO 1179-3 / FOR USE WITH ISO 1179-1 PORT

Part # B (1) UN/UNF-2A B (2) BSPP M M7 X D (1) D (2) C4 mm Y mm Use w/
MBP6802-4-4-NWO-RR 7/16-20 G 1/4-19 .820 1.100 .659 .172 .295 19 14 ISO 1179-1 Port
MBP6802-4-6-NWO-RR 7/16-20 G 3/8-19 .820 1.140 .700 .172 .390 22 19 ISO 1179-1 Port
MBP6802-6-4-NWO-RR 9/16-18 G 1/4-19 .830 1.080 .637 .297 .295 19 14 ISO 1179-1 Port
MBP6802-6-6-NWO-RR 9/16-18 G 3/8-19 .906 1.140 .700 .297 .390 22 19 ISO 1179-1 Port
MBP6802-8-6-NWO-RR 3/4-16 G 3/8-19 .980 1.200 .759 .391 .390 22 19 ISO 1179-1 Port
MBP6802-8-8-NWO-RR 3/4-16 G 1/2-14 .980 1.420 .830 .391 .484 27 22 ISO 1179-1 Port
MBP6802-10-8-NWO-RR 7/8-14 G 1/2-14 1.110 1.500 .913 .484 .484 27 22 ISO 1179-1 Port
MBP6802-10-12-NWO-RR 7/8-14 G 3/4-14 1.160 1.730 1.141 .484 .610 36 27 ISO 1179-1 Port
MBP6802-12-12-NWO-RR 1-1/16-12 G 3/4-14 1.280 1.730 1.141 .609 .610 36 27 ISO 1179-1 Port
MBP6802-12-16-NWO-RR 1-1/16-12 G 1-11 1.420 1.860 1.177 .609 .846 41 33 ISO 1179-1 Port
MBP6802-16-16-NWO-RR 1-5/16-12 G 1-11 1.470 1.860 1.177 .844 .846 41 33 ISO 1179-1 Port
MBP6802-20-20-NWO-RR 1-5/8-12 G 1-1/4-11 1.590 1.910 1.228 1.078 1.083 50 41 ISO 1179-1 Port
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.