M6400 Threaded Straight Fitting, JIC to Metric Stud End | Air-Way Manufacturing

M6400 Threaded Straight Fitting, JIC to Metric Stud End series part list

SAE J514 TO ISO 9974 / FOR USE WITH ISO 9974-1 PORT

BY REQUEST-PARTS CAN BE SUPPLIED WITHOUT RETAINING RINGS FOR USE WITH SAE 2244-1 OR ISO 6149-1 PORTS

Part # B (1) UN/UNF-2A B (2) Metric L5 C4 inch C4 mm D (1) D (2) Use w/
M6400-4-M8-O-RR 7/16-20 M8x1.0-6g 1.200 1/2 ---- .172 .118 ISO 9974-1 Port
M6400-4-M10-O-RR 7/16-20 M10x1.0-6g 1.80 5/8 ---- .172 .177 ISO 9974-1 Port
M6400-4-M12-O-RR 7/16-20 M12x1.5-6g 1.350 11/16 ---- .172 .236 ISO 9974-1 Port
M6400-4-M14-O-RR 7/16-20 M14x1.5-6g 1.319 ---- 19 .172 .295 ISO 9974-1 Port
M6400-6-M12-O-RR 9/16-18 M12x1.5-6g 1.340 11/16 ---- .297 .236 ISO 9974-1 Port
M6400-6-M14-O-RR 9/16-18 M14x1.5-6g 1.340 ---- 19 .297 .295 ISO 9974-1 Port
M6400-6-M16-O-RR 9/16-18 M16x1.5-6g 1.382 ---- 22 .297 .354 ISO 9974-1 Port
M6400-6-M18-O-RR 9/16-18 M18x1.5-6g 1.450 ---- 24 .297 .236 ISO 9974-1 Port
M6400-8-M14-O-RR 3/4-16 M14x1.5-6g 1.500 ---- 22 .391 .295 ISO 9974-1 Port
M6400-8-M16-O-RR 3/4-16 M16x1.5-6g 1.480 ---- 22 .391 .354 ISO 9974-1 Port
M6400-8-M18-O-RR 3/4-16 M18x1.5-6g 1.540 ---- 24 .391 .433 ISO 9974-1 Port
M6400-8-M22-O-RR 3/4-16 M22x1.5-6g 1.713 ---- 27 .391 .551 ISO 9974-1 Port
M6400-10-M18-O-RR 7/8-14 M18x1.5-6g 1.713 ---- 24 .484 .354 ISO 9974-1 Port
M6400-10-M22-O-RR 7/8-14 M22x1.5-6g 1.690 ---- 27 .484 .551 ISO 9974-1 Port
M6400-12-M22-O-RR 1-1/16-12 M22x1.5-6g 1.790 ---- 27 .609 .551 ISO 9974-1 PORT
M6400-12-M27-O-RR 1-1/16-12 M27x2.0-6g 1.929 ---- 32 .609 .709 ISO 9974-1 Port
M6400-16-M27-O-RR 1-5/16-12 M27x2.0-6g 1.990 ---- 36 .844 .709 ISO 9974-1 Port
M6400-16-M33-O-RR 1-5/16-12 M33x2.0-6g 2.028 ---- 41 .844 .906 ISO 9974-1 Port
M6400-20-M42-O-RR 1-5/8-12 M42x2.0-6g 2.160 ---- 50 1.078 1.181 ISO 9974-1 Port
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.