MFF6400-L Threaded Straight Fitting, ORFS to Metric Stud End - Long | Air-Way Manufacturing

MFF6400-L Threaded Straight Fitting, ORFS to Metric Stud End - Long series part list

SAE J1453 52M1887 OR ISO 8434-3 TO SAE J2244-2 OR ISO 6149-2 / FOR USE WITH SAE J2244-1 OR ISO 6149-1 PORT

* BY REQUEST-PARTS SUPPLIED WITHRETAINING RINGS FOR USE WITH ISO 9974-1 PORTS

Part # B (1) UN/UNF-2A B (2) Metric C5 mm L5 D (1) D (2)
MFF6400-L-6-M14-O 11/16-16 M14x1.5-6g 19 2.283 .256 .236
MFF6400-L-6-M16-O 11/16-16 M16x1.5-6g 22 2.283 .256 .276
MFF6400-L-6-M18-O 11/16-16 M18x1.5-6g 24 2.598 .256 .354
MFF6400-L-6-M22-O 11/16-16 M22x1.5-6g 27 2.914 .256 .472
MFF6400-L-8-M16-O 13/16-16 M16x1.5-6g 22 2.560 .374 .276
MFF6400-L-8-M18-O 13/16-16 M18x1.5-6g 24 2.677 .374 .354
MFF6400-L-8-M22-O 13/16-16 M22x1.5-6g 27 2.993 .374 .374
MFF6400-L-10-M22-O 1-14 M22x1.5-6g 27 3.091 .492 .472
MFF6400-L-10-M27-O 1-14 M27x2.0-6g 32 3.700 .492 .591
MFF6400-L-12-M18-O-3.406-OA 1-3/16-12 M18x1.5-6g 32 3.406 .610 .354
MFF6400-L-12-M27-O 1-3/16-12 M27x2.0-6g 32 3.760 .610 .591
MFF6400-L-12-M33-O 1-3/16-12 M33x2.0-6g 41 4.114 .610 .787
MFF6400-L-16-M27-O 1 7/16-12 M27x2.0-6g 41 4.134 .807 .591
MFF6400-L-16-M33-O-2.41-OA 1-17/16-12 M33x2.0-6g 41 2.409 .807 .787
MFF6400-L-16-M27-O-3.92-OA 1-7/16-12 M27x2.0-6g 41 3.922 .807 .591
MFF6400-L-16-M33-O-3.97-OA 1-7/16-12 M33x2.0-6g 41 3.976 .807 .787
MFF6400-L-16-M33-O-4.72-OA 1-7/16-12 M33x2.0-6g 41 4.724 .807 .787
MFF6400-L-16-M33-O 1-7/16-12 M33x2.0-6g 41 4.134 .807 .787
MFF6400-L-20-M33-O 1-11/16-12 M33x2.0-6g 46 4.764 1.024 .787
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.