MFF6400 Threaded Straight Fitting, ORFS to Metric Stud End | Air-Way Manufacturing

MFF6400 Threaded Straight Fitting, ORFS to Metric Stud End series part list

SAE J1453 52M0187 OR ISO 8434-3 TO SAE J2244-2 OR ISO 6149-2 / FOR USE WITH SAE J2244-1 OR ISO 6149-1 PORT

* BY REQUEST-PARTS SUPPLIED WITHRETAINING RINGS FOR USE WITH ISO 9974-1 PORTS

Part # B (1) UN/UNF-2A B (2) Metric C5 mm D (1) D(2) L5
MFF6400-4-M10-O 9/16-18 M10x1.0-6g 17 .177 .118 1.063
MFF6400-4-M12-O 9/16-18 M12x1.5-6g 17 .177 .157 1.122
MFF6400-4-M14-O 9/16-18 M14x1.5-6g 19 .177 .236 1.161
MFF6400-4-M16-O 9/16-18 M16x1.5-6g 22 .177 .276 1.280
MFF6400-6-M10-O 11/16-16 M10x1.0-6g 19 .256 .118 1.126
MFF6400-6-M12-O 11/16-16 M12x1.5-6g 19 .256 .157 1.260
MFF6400-6-M14-O 11/16-16 M14x1.5-6g 19 .256 .236 1.260
MFF6400-6-M16-O 11/16-16 M16x1.5-6g 22 .256 .276 1.319
MFF6400-6-M18-O 11/16-16 M18x1.5-6g 24 .256 .354 1.417
MFF6400-6-M22-O 11/16-16 M22x1.5-6g 27 .256 .472 1.476
MFF6400-8-M14-O 13/16-16 M14x1.5-6g 22 .374 .236 1.378
MFF6400-8-M16-O 13/16-16 M16x1.5-6g 22 .374 .276 1.437
MFF6400-8-M18-O 13/16-16 M18x1.5-6g 24 .374 .354 1.496
MFF6400-8-M22-O 13/16-16 M22x1.5-6g 27 .374 .374 1.555
MFF6400-8-M27-O 13/16-16 M27x2.0-6g 32 .374 .591 1.732
MFF6400-8-M33-O 13/16-16 M33x2.0-6g 41 .374 .787 1.850
MFF6400-10-M14-O 1-14 M14x1.5-6g 27 .492 .236 1.496
MFF6400-10-M18-O 1-14 M18x1.5-6g 27 .492 .354 1.614
MFF6400-10-M22-O 1-14 M22x1.5-6g 27 .492 .472 1.653
MFF6400-10-M27-O 1-14 M27x2.0-6g 32 .492 .591 1.850
MFF6400-10-M30-O 1-14 M30x2.0-6g 36 .492 .709 1.890
MFF6400-10-M33-O 1-14 M33x2.0-6g 41 .492 .787 1.969
MFF6400-10-M30-O-2.165-OAL 1-14 M30x2.0-6g 36 .492 .709 2.165
MFF6400-12-M18-O 1-3/16-12 M18x1.5-6g 32 .610 .354 1.732
MFF6400-12-M22-O 1-3/16-12 M22x1.5-6g 32 .610 .472 1.772
MFF6400-12-M27-O 1-3/16-12 M27x2.0-6g 32 .610 .591 1.909
MFF6400-12-M33-O 1-3/16-12 M33x2.0-6g 41 .610 .787 2.028
MFF6400-16-M22-O 1-7/16-12 M22x1.5-6g 41 .807 .472 1.910
MFF6400-16-M27-O 1-7/16-12 M27x2.0-6g 41 .807 .591 2.047
MFF6400-16-M30-O 1-1/16-12 M30x2.0-6g 41 .807 .709 2.047
MFF6400-16-M33-O 1-7/16-12 M33x2.0-6g 41 .807 .787 2.047
MFF6400-16-M42-O 1-7/16-12 M42x2.0-6g 50 .807 1.024 2.145
MFF6400-20-M33-O 1-11/16-12 M33x2.0-6g 46 1.024 .787 2.126
MFF6400-24-M33-O 2-12 M33x2.0-6g 55 1.260 .787 2.126
MFF6400-24-M42-O 2-12 M42x2.0-6g 55 1.260 1.024 2.146
MFF6400-24-M48-O 2-12 M48x2.0-6g 55 1.260 1.260 2.244
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.