MFF6602 SWIVEL RUN TEE | Air-Way Manufacturing

MFF6602 SWIVEL RUN TEE series part list

SAE J1453-2 52M0432

Part # B (1) UN/UNF-2A B (2) UN/UNF-2B B (3) UN/UNF-2A M (1) M10 M (3) C3 mm Y mm D (1) D (2) D (3)
MFF6602-4-4-4-O 9/16-18 9/16-18 9/19-18 0.85 1.04 0.85 17 14 0.18 0.17 0.18
MFF6602-4-6-6-O 9/16-16 11/16-16 11/16-16 0.93 1.14 0.98 22 19 0.18 0.26 0.26
MFF6602-6-6-4-O 11/16-16 11/16-16 9/16-18 0.85 1.04 0.93 22 19 0.26 0.26 0.18
MFF6602-6-6-6-O 11/16-16 11/16-16 11/16-16 0.98 1.15 0.98 22 19 0.26 0.26 0.26
MFF6602-6-12-12-O 11/16-16 1-3/16-12 1-3/16-12 1.28 1.83 1.47 36 30 0.26 0.55 0.61
MFF6602-8-6-8-O 13/16-16 11/16-16 13/16-16 1.10 1.38 1.10 22 19 0.37 0.26 0.37
MFF6602-8-10-8-O 13/16-16 1-14 13/16-16 1.21 1.62 1.21 30 27 0.37 0.45 0.37
MFF6602-8-12-8-O 13/16-16 1-3/16-12 13/16-16 1.34 1.83 1.34 36 3 0.37 .55 0.37
MFF6602-10-10-10-O 1-14 1-14 1-14 1.31 1.62 1.31 30 27 0.49 0.45 0.49
MFF6602-12-12-8-O 1-3/16-12 1-3/16-12 13/16-16 1.47 1.82 1.32 36 30 0.61 0.55 0.37
MFF6602-12-12-10-O 1-3/16-12 1-3/16-12 1-14 1.47 1.82 1.41 36 30 0.61 0.55 0.49
MFF6602-12-12-12-O 1-3/16-12 1-3/16-12 1-3/16-12 1.47 1.82 1.47 36 30 0.61 0.55 0.61
MFF6602-24-24-24-O 2-12 2-12 2-12 1.92 2.41 1.92 60 50 1.26 1.26 1.26
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.