MFF6801, ORFS to Metric Adjustable 90° Elbow | Air-Way Manufacturing

MFF6801, ORFS to Metric Adjustable 90° Elbow series part list

SAE J1453 52M0287 OR ISO 8434-3 TO SAE J2244-2 OR ISO 6149-2 / FOR USE WITH SAE J2244-1 OR ISO 6149-1 PORT

* BY REQUEST-PARTS SUPPLIED WITHRETAINING RINGS FOR USE WITH ISO 9974-1 PORTS

Part # B (1) UN/UNF-2A B (2) Metric C4 mm Y mm M M7 X D (1) D (1)
MFF6801-4-M10-NWO 9/16-18 M10x1.0-6g 14 14 .846 1.280 .902 .177 .118
MFF6801-4-M12-NWO 9/16-18 M12x1.5-6g 17 14 .846 1.299 .862 .177 .157
MFF6801-L-4-M12-NWO 9/16-18 M12x1.5-6g 17 14 .846 2.224 1.787 .177 .157
MFF6801-L-4-M14-NWO 9/16-18 M14x1.5-6g 19 14 .925 2.224 1.787 .177 .236
MFF6801-4-M16-NWO 9/16-18 M16x1.5-6g 22 19 .913 1.476 .980 .177 .276
MFF6801-6-M12-NWO 11/16-16 M12x1.5-6g 17 17 .984 1.398 .961 .256 .157
MFF6801-6-M14-NWO 11/16-16 M14x1.5-6g 19 17 .984 1.398 .961 .256 .236
MFF6801-L-6-M14-NWO 11/16-16 M14x1.5-6g 19 17 .984 2.539 2.102 .256 .236
MFF6801-6-M16-NWO 11/16-16 M16x1.5-6g 22 19 .984 1.476 .980 .256 .276
MFF6801-L-6-M16-NWO 11 /16-16 M16x1.5-6g 22 19 .984 2.618 2.122 .256 .276
MFF6801-6-M18-NWO 11/16-16 M18x1.5-6g 24 19 1.043 1.614 1.059 .256 .354
MFF6801-L-6-M18-NWO 11/16-16 M18x1.5-6g 24 19 1.043 2.953 2.398 .256 .354
MFF6801-8-M12-NWO 13/16-16 M12x1.5-6g 17 19 1.102 1.417 .980 .374 .157
MFF6801-L-8-M12-NWO 13/16-16 M12x1.5-6g 17 19 1.102 1.625 1.188 .374 .157
MFF6801-8-M14-NWO 13/16-16 M14x1.5-6g 19 19 1.102 1.417 .980 .374 .236
MFF6801-8-M16-NWO 13/16-16 M16x1.5-6g 22 19 1.102 1.496 1.000 .374 .276
MFF6801-8-M18-NWO 13/16-16 M18x1.5-6g 24 19 1.102 1.614 1.059 .374 .354
MFF6801-L-8-M18-NWO 13/16-16 M18x1.5-6g 24 19 1.102 2.953 2.398 .374 .354
MFF6801-8-M27-NWO 13/16-16 M27x2.0-6g 32 27 1.327 .185 1.467 .384 .591
MFF6801-10-M16-NWO 1-14 M16x1.5-6g 22 27 1.319 1.752 1.256 .492 .276
MFF6801-10-M18-NWO 1-14 M18x1.5-6g 24 27 1.319 1.870 1.315 .492 .354
MFF6801-10-M22-NWO 1-14 M22x1.5-6g 27 27 1.319 1.929 1.348 .492 .472
MFF6801-L-10-M22-NWO 1-14 M22x1.5-6g 27 27 1.319 3.465 2.884 .492 .472
MFF6801-10-M27-NWO 1-14 M27x2.0-6g 32 27 1.417 2.185 1.467 .492 .591
MFF6801-L-10-M27-NWO 1-14 M27x2.0-6g 32 27 1.417 3.957 3.239 .492 .591
MFF6801-10-M33-NWO 1-14 M33x2.0-6g 41 36 1.563 2.343 1.625 .492 .787
MFF6801-12-M22-NWO 1-3/16-12 M22x1.5-6g 27 30 1.476 1.917 1.336 .610 .472
MFF6801-L-12-M22-NWO 1-3/16-12 M22x1.5-6g 27 30 1.476 3.701 3.120 .610 .472
MFF6801-12-M27-NWO 1-3/16-12 M27x2.0-6g 32 30 1.476 2.185 1.467 .610 .591
MFF6801-L-12-M27-NWO 1-3/16-12 M27x2.0-6g 32 30 1.476 3.957 3.239 .610 .591
MFF6801-12-M30-NWO 1-3/16-12 M30x2.0-6g 36 30 1.614 2.165 1.447 .610 .709
MFF6801-12-M33-NWO 1-3/16-12 M33x2.0-6g 41 36 1.614 2.343 1.625 .610 .787
MFF6801-L-12-M33-NWO 1-3/16-12 M33x2.0-6g 41 36 1.614 4.508 3.790 .610 .787
MFF6801-16-M27-NWO 1-7/16-12 M27x2.0-6g 32 36 1.634 2.343 1.625 .807 .591
MFF6801-16-M33-NWO 1-7/16-12 M33x2.0-6g 41 36 1.634 2.343 1.625 .807 .787
MFF6801-L-16-M33-NWO 1-7/16-12 M33x2.0-6g 41 36 1.634 4.508 3.790 .807 .787
MFF6801-16-M42-NWO 1-7/16-12 M42x2.0-6g 50 41 1.752 2.480 1.742 .807 1.024
MFF6801-L-16-M42-NWO 1-7/16-12 M42x2.0-6g 50 41 1.752 4.980 4.242 .807 1.024
MFF6801-20-M33-NWO 1-11/16-12 M33x2.0-6g 41 41 1.752 2.441 1.723 1.024 .787
MFF6801-L-20-M42-NWO 1-11/16-12 M42x2.0-6g 50 41 1.752 4.980 4.242 1.024 1.024
MFF6801-24-M48-NWO 2-12 M48x2.0-6g 55 50 1.930 2.815 1.978 1.260 1.260
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.