MFF6802 Threaded Fitting, ORFS to Metric Adjustable 45° Elbow | Air-Way Manufacturing

MFF6802 Threaded Fitting, ORFS to Metric Adjustable 45° Elbow series part list

SAE J1453 52M0387 OR ISO 8434-3 TO SAE J2244-2 OR ISO 6149-2 /FOR USE WITH SAE J2244-1 OR ISO 6149-1 PORT

* BY REQUEST-PARTS SUPPLIED WITH RETAINING RINGS FOR USE WITH ISO 9974-1 PORTS

Part # B (1) UN/UNF-2A B (2) Metric C4 mm Y mm M M7 X D (1) D (2)
MFF6802-4-M12-NWO 9/16-18 M12x1.5-6g 17 14 .630 1.181 .744 .177 .157
MFF6802-6-M12-NWO 11/16-16 M12x1.5-6g 17 17 .748 1.240 .803 .256 .157
MFF6802-6-M14-NWO 11/16-16 M14x1.5-6g 19 17 .748 1.240 .803 .256 .236
MFF6802-6-M16-NWO 11/16-16 M16x1.5-6g 22 19 .748 1.319 .823 .256 .276
MFF6802-6-M18-NWO 11/16-16 M18x1.5-6g 24 19 .748 1.437 .882 .256 .354
MFF6802-8-M14-NWO 13/16-16 M14x1.5-6g 19 19 .807 1.260 .823 .374 .236
MFF6802-6-M14 NWO 11/16-16 M14x1.5-6g 19 17 .748 1.240 .803 .256 .236
MFF6802-8-M16-NWO 13/16-16 M16x1.5-6g 24 19 .807 1.339 .843 .374 .276
MFF6802-8-M22-NWO 13/16-16 M22x1.5-6g 27 27 .835 1.732 1.151 .374 .472
MFF6802-8-M27-NWO 13/16-16 M27x2.0-6g 32 27 .886 1.988 1.270 .374 .591
MFF6802-10-M18-NWO 1-14 M18x1.5-6g 24 27 .925 1.673 1.118 .492 .354
MFF6802-10-M22-NWO 1-14 M22x1.5-6g 27 27 .925 1.732 1.151 .492 .472
MFF6802-10-M27-NWO 1-14 M27x2.0-6g 32 27 .965 1.988 1.270 .492 .591
MFF6802-12-M22-NWO 1-3/16-12 M22X1.5-6g 27 30 1.024 1.732 1.151 .610 .472
MFF6802-12-M27-NWO 1-3/16-12 M27x2.0-6g 32 30 1.024 1.988 1.270 .610 .591
MFF6802-12-M33-NWO 1-3/16-12 M33x2.0-6g 41 36 1.161 2.067 1.349 .610 .787
MFF6802-16-M27 NWO 1-7/16-12 M27x2.0-6g 32 36 1.181 2.067 1.349 .807 .591
MFF6802-16-M30-NWO 1-7/16-12 M30x2.0-6g 32 36 1.181 2.067 1.349 .807 .709
MFF6802-16-M33-NWO 1-7/16-12 M33x2.0-6g 41 36 1.181 2.067 1.349 .807 .787
MFF6802-20-M42-NWO 1-11/16-12 M42x2.0-6g 50 41 1.260 2.126 1.388 1.024 1.024
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.