MFF6803 Threaded Fitting, ORFS to Metric Adjustable Branch Tee | Air-Way Manufacturing

MFF6803 Threaded Fitting, ORFS to Metric Adjustable Branch Tee series part list

SAE J1453 52M0489 OR ISO 8434-3 TO SAE J2244-2 OR ISO 6149-2 /FOR USE WITH SAE J2244-1 OR ISO 6149-1 PORT

* BY REQUEST-PARTS SUPPLIED WITHRETAINING RINGS FOR USE WITH ISO 9974-1 PORTS

Part # B (1) UN/UNF-2A B (2) UN/UNF-2A B (3) Metric C4 mm Y mm M (1) M (2) M7 X D (1) D (2) D (3)
MFF6803-4-4-M12-NWO 9/16-18 9/16-18 M12x1.5-6g 17 14 .846 .846 1.299 .862 .177 .177 .157
MFF6803-6-6-M12-NWO 11/16-16 11/16-16 M12x1.5-6g 17 19 .984 .984 1.398 .961 .256 .256 .236
MFF6803-6-6-M14-NWO 11/16-16 11/16-16 M14x1.5-6g 19 17 .984 .984 1.398 .961 .256 .256 .236
MFF6803-6-6-M16-NWO 11/16-16 11/16-16 M16x1.5-6g 22 17 .984 .984 1.476 .980 .256 .256 .276
MFF6803-6-6-M18-NWO 11/16-16 11/16-16 M18x1.5-6g 24 19 1.043 1.043 1.614 1.059 .256 .256 .354
MFF6803-8-6-M27-NWO 13/6-16 11/16-16 M27x2.0-6g 32 27 1.339 1.280 2.185 1.467 .374 .256 .591
MFF6803-8-8-M14-NWO 13/16-16 13/16-16 M14x1.5-6g 19 19 1.102 1.102 1.417 .980 .374 .374 .236
MFF6803-8-8-M16-NWO 13/16-16 13/16-16 M16x1.5-6g 22 19 1.102 1.102 1.496 1.000 .374 .374 .276
MFF6803-8-8-M18-NWO 13/16-16 13/16-16 M18x1.5-6g 24 19 1.102 1.102 1.614 1.059 .374 .374 .354
MFF6803-8-8-M22-NWO 13/16-16 13/16-16 M22x1.5-6g 27 27 1.240 1.240 1.929 1.348 .374 .374 .472
MFF6803-8-8-M27-NWO 13/16-16 13/16-16 M27x2.0-6g 32 27 1.338 1.338 2.185 1.467 .374 .374 .591
MFF6803-10-6-M22-NWO 1-14 11/16-16 M22x1.5-6g 27 27 1.319 1.142 1.929 1.348 .492 .256 .472
MFF6803-10-10-M18-NWO 1-14 1-14 M18x1.5-6g 24 27 1.310 1.310 1.870 1.315 .492 .492 .354
MFF6803-10-10-M22-NWO 1-14 1-14 M22x1.5-6g 27 27 1.319 1.319 1.929 1.348 .492 .492 .472
MFF6803-12-12-M22-NWO 1-3/16-12 1-3/16-12 M22x1.5-6g 27 30 1.470 1.470 1.917 1.336 .610 .610 .472
MFF6803-12-12-M27-NWO 1-3/16-12 1-3/16-12 M27x2.0-6g 32 30 1.476 1.476 2.185 1.467 .610 .610 .591
MFF6803-12-12-M33-NWO 1-3/16-12 1-3/16-12 M33x2.0-6g 41 36 1.614 1.614 2.343 1.625 .610 .610 .787
MFF6803-16-10-M27-NWO 1-7/16-12 1-14 M27x2.0-6g 32 36 1.634 1.555 2.343 1.625 .807 .492 .591
MFF6803-16-12-M22-NWO 1-7/16-12 1-3/16-12 M22x1.5-6g 27 36 1.630 1.610 2.320 1.739 .807 .610 .472
MFF6803-16-16-M22-NWO 1-716-12 1-7/16-12 M22x1.5-6g 27 36 1.634 1.634 2.106 1.525 .807 .807 .472
MFF6803-16-16-M27-NWO 1-7/16-12 1-7/16-12 M27x2.0-6g 32 36 1.634 1.634 2.343 1.625 .807 .807 .591
MFF6803-16-16-M33-NWO 1-7/16-12 1-7/16-12 M33x2.0-6g 41 36 1.634 1.634 2.343 1.625 .807 .807 .787
MFF6803-16-16-M42-NWO 1-7/16-12 1-7/16-12 M42x2.0-6g 50 41 1.752 1.752 2.480 1.742 .807 .807 1.024
MFF6803-20-20-M42-NWO 1-11/16-12 1-11/16-12 M42x2.0-6g 50 41 1.752 1.752 2.480 1.742 1.024 1.024 1.024
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.