MFF6804 Threaded Fitting, ORFS to Metric Adjustable Run Tee | Air-Way Manufacturing

MFF6804 Threaded Fitting, ORFS to Metric Adjustable Run Tee series part list

SAE J1453 52M0488 OR ISO 8434-3 TO SAE J2244-2 OR ISO 6149-2 /FOR USE WITH SAE J2244-1 OR ISO 6149-1 PORT

* BY REQUEST-PARTS SUPPLIED WITHRETAINING RINGS FOR USE WITH ISO 9974-1 PORTS

Part # B (1) UN/UNF-2A B (2) Metric B (3) UN/UNF-2A M (1) M7 X M (3) D (1) D (2) D (3) C4 mm Y mm
MFF6804-4-M12-4 NWO 9/16-18 M12-1.5-6g 9/16-18 .846 1.299 .862 .846 .177 .157 .177 17 14
MFF6804-4-M14-4 NWO 9/16-18 M14x1.5-6g 9/16-18 .850 1.319 .882 .850 .177 .236 .177 19 14
MFF6804-6-M12-6 NWO 11/16-16 M12x1.5-6g 11/16-16 .984 1.398 .961 .984 .256 .157 .256 17 19
MFF6804-6-M14-4 NWO 11/16-16 M14x1.5-6g 9/16-18 .984 1.398 .961 .925 .256 .236 .177 19 19
MFF6804-6-M14-6 NWO 11/16-16 M14x1.5-6g 11/16-16 .984 1.398 .961 .984 .256 .236 .256 19 19
MFF6804-6-M16-6 NWO 11/16-16 M16x1.5-6g 11/16-16 .984 1.476 .980 .984 .256 .276 .256 22 19
MFF6804-6-M18-6 NWO 11/16-16 M18x1.5-6g 11/16-16 1.043 1.614 1.059 1.043 .256 .354 .256 24 19
MFF6804-8-M14-8 NWO 13/16-16 M14x1.5-6g 13/16-16 1.102 1.417 .980 1.102 .374 .236 .374 19 19
MFF6804-8-M16-8 NWO 13/16-16 M16x1.5-6g 13/16-16 1.102 1.496 1.000 1.102 .374 .276 .374 22 19
MFF6804-8-M18-6 NWO 13/16-16 M18x1.5-6g 11/16-16 1.102 1.614 1.059 1.043 .374 .354 .256 24 19
MFF6804-8-M18-8 NWO 13/16-16 M18x1.5-6g 13/16-16 1.102 1.614 1.059 1.102 .374 .354 .374 24 19
MFF6804-8-M27-12 NWO 13/16-16 M27x2.0-6g 1-3/16-12 1.339 2.185 1.467 1.476 .374 .591 .610 32 30
MFF6804-8-M22-8 NWO 13/16-16 M22x1.5-6g 13/16-16 1.240 1.929 1.348 1.240 .374 .472 .374 27 27
MFF6804-8-M33-16 NWO 13/16-16 M33x2.0-6g 1-7/16-12 1.476 2.343 1.625 1.634 .374 .787 .807 41 36
MFF6804-10-M18-10 NWO 1-14 M18x1.5-6g 1-14 1.319 1.870 1.315 1.319 .492 .354 .492 24 27
MFF6804-10-M22-6 NWO 1-14 M22x1.5-6g 11/16-16 1.319 1.929 1.348 1.181 .492 .472 .256 27 27
MFF6804-10-M22-10 NWO 1-14 M22x1.5-6g 1-14 1.319 1.929 1.348 1.319 .492 .475 .492 27 27
MFF6804-10-M27-6 NWO 1-14 M27x2.0-6g 11/16-16 1.417 2.185 1.467 1.201 .492 .591 .256 32 27
MFF6804-10-M27-10 NWO 1-14 M27x2.0-6g 1-14 1.417 2.185 1.467 1.417 .492 .591 .492 32 27
MFF6804-12-M22-12 NWO 1-3/16-12 M22x1.5-6g 1-3/16-12 1.476 1.930 1.349 1.476 .610 .472 .610 27 30
MFF6804-12-M27-12 NWO 1-3/16-12 M27x2.0-6g 1-3/16-12 1.476 2.185 1.467 1.476 .610 .591 .610 32 30
MFF6804-16-M27-16 NWO 1-7/16-12 M27x2.0-6g 1-7/16-12 1.634 2.343 1.625 1.634 .807 .591 .807 32 36
MFF6804-16-M33-8 NWO 1-7/16-12 M33x2.0-6g 13/16-16 1.634 2.343 1.625 1.476 .807 .787 .374 41 36
MFF6804-16-M33-16 NWO 1-7/16-12 M33x2.0-6g 1-7/16-12 1.634 2.343 1.625 1.634 .807 .787 .807 41 36
MFF6804-16-M42-8 NWO 1-7/16-12 M42x2.0-6g 13/16-16 1.752 2.480 1.742 1.594 .807 1.024 .374 50 41
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.