1501 90° Female Adapter Union to Male Pipe | Air-Way Manufacturing

1501 90° Female Adapter Union to Male Pipe series part list

SAE J514 140230

Part # A NPTF A1 NPSM N1 W3 M1 C C1 D2 D
1501-2-2-FG 1/8-27 1/8-27 0.72 0.85 0.70 0.56 0.44 0.19 0.13
1501-2-2 1/8-27 1/8-27 0.94 0.85 0.70 0.56 0.56 0.19 0.13
1501-2-4-FG 1/8-24 1/4-18 1.06 0.98 0.79 0.69 0.50 0.19 0.22
1501-2-4 1/8-27 1/4-18 1.06 0.98 0.79 0.69 0.69 0.19 0.22
1501-4-2-FG 1/4-18 1/8-27 1.09 0.91 0.76 0.56 0.50 0.28 0.23
1501-4-2 1/4-18 1/8-27 1.19 0.91 0.76 0.56 0.69 0.28 0.13
1501-4-4-FG 1/4-18 1/4-18 1.09 0.98 0.79 0.69 0.50 0.28 0.22
1501-4-4 1/4-18 1/4-18 1.19 0.98 0.79 0.69 0.69 0.28 0.22
1501-4-6-FG 1/4-18 3/8-18 1.09 1.20 0.95 0.88 0.75 0.28 0.33
1501-4-6 1/4-18 3/8-18 1.50 1.20 0.95 0.88 0.88 0.28 0.33
1501-4-8 1/4-18 1/2-14 1.56 1.33 1.00 1.00 1.00 0.28 0.45
1501-6-4-FG 3/8-18 1/4-18 1.22 1.07 0.88 0.69 0.75 0.41 0.22
1501-6-4 3/8-18 1/4-18 1.50 1.07 0.88 0.69 0.88 0.41 0.22
1501-6-6-FG 3/8-18 3/8-18 1.22 1.20 0.95 0.88 0.75 0.41 0.33
1501-6-6 3/8-18 3/8-18 1.50 1.20 0.95 0.88 0.88 0.41 0.33
1501-6-8-FG 3/8-18 1/2-14 1.22 1.33 1.00 1.00 0.87 0.41 0.45
1501-6-8 3/8-18 1/2-14 1.56 1.33 1.00 1.00 1.00 0.41 0.45
1501-8-4-FG 1/2-14 1/4-18 1.47 1.13 0.94 0.69 0.87 0.53 0.22
1501-8-4 1/2-14 1/4-18 1.81 1.13 0.94 0.69 1.00 0.53 0.22
1501-8-6-FG 1/2-14 3/8-18 1.47 1.26 1.01 0.88 0.88 0.53 0.33
1501-8-6 1/2-14 3/8-18 1.81 1.26 1.01 0.88 1.00 0.53 0.33
1501-8-8-FG 1/2-14 1/2-14 1.47 1.34 1.01 1.00 0.88 0.53 0.45
1501-8-8 1/2-14 1/2-14 1.81 1.33 1.00 1.00 1.00 0.53 0.45
1501-8-12-FG 1/2-14 3/4-14 1.47 1.60 1.27 1.25 1.06 0.53 0.63
1501-8-12 1/2-14 3/4-14 2.00 1.60 1.26 1.25 1.25 0.53 0.63
1501-12-6-FG 3/4-14 3/8-18 1.59 1.38 1.13 0.88 1.06 0.72 0.33
1501-12-6 3/4-14 3/8-18 2.00 1.38 1.13 0.88 1.25 0.72 0.33
1501-12-8-FG 3/4-14 1/2-14 1.59 1.46 1.13 1.00 1.06 0.72 0.42
1501-12-8 3/4-14 1/2-14 2.00 1.45 1.13 1.00 1.25 0.72 0.45
1501-12-12-FG 3/4-14 3/4-14 1.59 1.60 1.27 1.25 1.31 0.72 0.63
1501-12-12 3/4-14 3/4-14 2.00 1.60 1.26 1.25 1.25 0.72 0.63
1501-12-16-FG 3/4-14 1-11 1/2 1.97 1.78 1.40 1.50 1.31 0.72 0.84
1501-12-16 3/4-14 1-11 1/2 2.19 1.77 1.40 1.50 1.50 0.72 0.84
1501-16-8-FG 1-11 1/2 1/2-14 1.97 1.58 1.25 1.00 1.31 0.94 0.45
1501-16-8 1-11 1/2 1/2-14 2.38 1.58 1.25 1.00 1.50 0.94 0.45
1501-16-12-FG 1-11 1/2 3/4-14 1.97 1.73 1.39 1.25 1.31 0.94 0.63
1501-16-12 1-11 1/2 3/4-14 2.38 1.72 1.39 1.25 1.50 0.94 0.63
1501-16-16-FG 1-11 1/2 1-11 1/2 1.97 1.78 1.40 1.50 1.31 0.94 0.84
1501-16-16 1-11 1/2 1-11 1/2 2.38 1.77 1.40 1.50 1.50 0.94 0.84
1501-16-20 1-11 1/2 1 1/4-11 1/2 2.53 2.09 1.67 1.88 1.88 0.94 1.01
1501-20-12 1 1/4-11 1/2 3/4-14 2.56 1.91 1.58 1.25 1.88 1.25 0.63
1501-20-16 1 1/4-11 1/2 1-11 1/2 2.63 1.96 1.59 1.50 1.88 1.25 0.84
1501-20-20-FG 1 1/4-11 1/2 1 1/4-11 1/2 2.38 2.10 1.67 1.88 1.63 1.25 1.01
1501-20-20 1 1/4-11 1/2 1 1/4-11 1/2 2.63 2.09 1.67 1.88 1.88 1.25 1.01
1501-24-20 1 1/2-11 1/2 1 1/4-11 1/2 2.81 2.22 1.79 1.88 2.13 1.50 1.01
1501-24-24-FG 1 1/2-11 1/2 1 1/2-11 1/2 2.64 2.19 1.76 1.88 1.87 1.50 1.26
1501-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.81 2.19 1.76 2.13 2.13 1.50 1.26
1501-32-32-FG 2-11 1/2 2-11 1/2 3.13 2.62 2.21 2.63 2.50 1.94 1.72
1501-32-32 2-11 1/2 2-11 1/2 3.13 2.50 2.08 2.63 2.63 1.94 1.72
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.