5500 90° Male Pipe Elbow | Air-Way Manufacturing

5500 90° Male Pipe Elbow series part list

Part # A (1) NPTF A (2) NPTF N (1) N (2) Y D (1) D (2)
5500-2-2-FG 1/8-27 1/8-27 0.72 0.72 0.44 0.19 0.19
5500-2-2 1/8-27 1/8-27 0.78 0.78 0.50 0.19 0.19
5500-4-2-FG 1/4-18 1/8-27 1.09 0.90 0.56 0.28 0.19
5500-4-2 1/4-18 1/8-27 1.09 0.84 0.63 0.28 0.19
5500-4-4-FG 1/4-18 1/4-18 1.09 1.09 0.56 0.28 0.28
5500-4-4 1/4-18 1/4-18 1.09 1.09 0.63 0.28 0.28
5500-6-4-FG 3/8-18 1/4-18 1.22 1.22 0.75 0.41 0.28
5500-6-4 3/8-18 1/4-18 1.22 1.19 0.81 0.41 0.28
5500-6-6-FG 3/8-18 3/8-18 1.22 1.22 0.75 0.41 0.41
5500-6-6 3/8-18 3/8-18 1.22 1.22 0.81 0.41 0.41
5500-8-4 1/2-14 1/4-18 1.47 1.25 0.94 0.53 0.28
5500-8-6-FG 1/2-14 3/8-18 1.47 1.28 0.88 0.53 0.41
5500-8-6 1/2-14 3/8-18 1.47 1.28 0.94 0.53 0.41
5500-8-8-FG 1/2-14 1/2-14 1.47 1.47 0.88 0.53 0.53
5500-8-8 1/2-14 1/2-14 1.47 1.47 0.94 0.53 0.53
5500-12-6 3/4-14 3/8-18 1.59 1.38 1.13 0.72 0.41
5500-12-8 3/4-14 1/2-14 1.59 1.56 1.13 0.72 0.53
5500-12-8-FG 3/4-14 1/2-14 1.59 1.59 1.06 0.72 0.53
5500-12-12-FG 3/4-14 3/4-14 1.59 1.59 1.06 0.72 0.72
5500-12-12 3/4-14 3/4-14 1.59 1.59 1.13 0.72 0.72
5500-16-12-FG 1-11 1/2 3/4-14 1.78 1.97 1.31 0.94 0.72
5500-16-12 1-11 1/2 3/4-14 1.97 1.72 1.38 0.94 0.72
5500-16-16-FG 1-11 1/2 1-11 1/2 1.97 1.97 1.31 0.94 0.94
5500-16-16 1-11 1/2 1-11 1/2 1.97 1.97 1.38 0.94 0.94
5500-20-16 1 1/4-11 1/2 1-11 1/2 2.38 2.16 1.75 1.25 0.94
5500-20-20-FG 1 1/4-11 1/2 1 1/2-11 1/2 2.38 2.38 1.63 1.25 1.25
5500-20-20 1 1/4-11 1/2 1 1/4-11 1/2 2.38 2.38 1.75 1.25 1.25
5500-24-24 1 1/2-11 1/2 1 1/2-11 1/2 2.64 2.64 2.00 1.50 1.50
5500-32-32-FG 2-11 1/2 2-11 1/2 3.00 3.00 2.58 1.94 1.94
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.