6501 90° Male Pipe/Swivel Elbow | Air-Way Manufacturing

6501 90° Male Pipe/Swivel Elbow series part list

Part # TUBE OD A NPTF B UN/UNF-2B N M5 M10 C3 Y D1 D
6501-2-4-FG 1/4 1/8-27 7/16-20 0.78 1.00 0.66 0.56 0.44 0.19 0.17
6501-2-4 1/4 1/8-27 7/16-20 0.78 1.00 0.66 0.56 0.50 0.19 0.17
6501-4-4 1/4 1/4-18 7/16-20 1.09 1.06 0.72 0.56 0.63 0.28 0.17
6501-4-4-FG 1/4 1/4-18 7/16-20 1.09 1.11 0.77 0.56 0.56 0.28 0.17
6501-4-5 5/16 1/4-18 1/2-20 1.09 1.09 0.72 0.63 0.63 0.28 0.23
6501-4-6 3/8 1/4-18 9/16-18 1.09 1.25 0.88 0.69 0.63 0.28 0.30
6501-6-6 3/8 3/8-18 9/16-18 1.22 1.34 0.97 0.69 0.81 0.41 0.30
6501-6-8 1/2 3/8-18 3/4-16 1.22 1.38 0.96 0.88 0.81 0.41 0.39
6501-8-6 3/8 1/2-14 9/16-18 1.47 1.41 1.03 0.69 0.94 0.53 0.30
6501-8-8 1/2 1/2-14 3/4-16 1.47 1.44 1.02 0.88 0.94 0.53 0.39
6501-8-10 5/8 1/2-14 7/8-14 1.47 1.62 1.12 1.00 0.94 0.53 0.48
6501-12-12 3/4 3/4-14 1 1/16-12 1.59 1.75 1.19 1.25 1.13 0.72 0.61
6501-12-14 7/8 3/4-14 1 3/16-12 1.59 1.74 1.16 1.38 1.13 0.72 0.72
6501-16-16 1 1-11 1/2 1 5/16-12 1.97 2.00 1.41 1.50 1.38 0.94 0.84
6501-20-20 1 1/4 1 1/4-11 1/2 1 5/8-12 2.38 2.31 1.68 2.00 1.75 1.25 1.08
6501-24-24 1 1/2 1 1/2-11 1/2 1 7/8-14 2.64 2.59 1.86 2.25 2.00 1.50 1.31
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.