1601 Female Adapter Union to Male Pipe Branch | Air-Way Manufacturing

1601 Female Adapter Union to Male Pipe Branch series part list

Part # A NPTF A1 (2) NPSM A1 (3) NPSM N1 W3 (2) M1 (2) W3 (3) M1 (3) C (2) C (3) C1 D2 D (2) D (3)
1601-2-2-2 1/8-27 1/8-27 1/8-27 0.94 0.85 0.70 0.85 0.70 0.56 0.56 0.56 0.19 0.13 0.13
1601-4-4-4 1/4-18 1/4-18 1/4-18 1.19 0.98 0.79 0.98 0.79 0.69 0.69 0.69 0.28 0.22 0.22
1601-6-4-4 3/8-18 1/4-18 1/4-18 1.50 1.07 0.88 1.07 0.88 0.69 0.69 0.88 0.41 0.22 0.22
1601-6-6-6 3/8-18 3/8-18 3/8-18 1.50 1.20 0.95 1.20 0.95 0.88 0.88 0.88 0.41 0.33 0.33
1601-8-6-6 1/2-14 3/8-18 3/8-18 1.81 1.26 1.01 1.26 1.01 0.88 0.88 1.00 0.53 0.33 0.33
1601-8-8-8 1/2-14 1/2-14 1/2-14 1.81 1.33 1.00 1.33 1.00 1.00 1.00 1.00 0.53 0.45 0.45
1601-12-8-8 3/4-14 1/2-14 1/2-14 2.00 1.45 1.13 1.45 1.13 1.00 1.00 1.25 0.72 0.45 0.45
1601-12-12-12 3/4-14 3/4-14 3/4-14 2.00 1.60 1.26 1.60 1.26 1.25 1.25 1.25 0.72 0.63 0.63
1601-16-16-16 1-11 1/2 1-11 1/2 1-11 1/2 2.38 1.77 1.40 1.77 1.40 1.50 1.50 1.50 0.94 0.84 0.84
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.