5604 Male Branch Pipe Tee | Air-Way Manufacturing

5604 Male Branch Pipe Tee series part list

SAE J514 140425

Part # A (1) NPTF A (2) NPTF A (3) NPTF N1 (1) N1 (2) N W Tap Drill (1) Tap Drill (2) D
5604-2-2-2 1/8-27 1/8-27 1/8-27 0.66 0.66 0.84 0.63 0.33 0.33 0.19
5604-4-4-4-FG 1/4-18 14-18 1/4-18 0.88 0.88 1.09 0.75 0.43 0.43 0.28
5604-4-4-4 1/4-18 1/4-18 1/4-18 0.88 0.88 1.09 0.75 0.43 0.43 0.28
5604-6-6-6-FG 3/8-18 3/8-18 3/8-18 1.02 1.02 1.22 0.81 0.57 0.57 0.41
5604-6-6-6 3/8-18 3/8-18 3/8-18 1.02 1.02 1.22 0.88 0.57 0.57 0.41
5604-8-8-8-FG 1/2-14 1/2-14 1/2-14 1.23 1.23 1.47 1.06 0.70 0.70 0.53
5604-8-8-8 1/2-14 1/2-14 1/2-14 1.23 1.23 1.47 1.13 0.70 0.70 0.53
5604-12-12-8 3/4-14 3/4-14 1/2-14 1.36 1.36 1.59 1.38 0.91 0.91 0.53
5604-12-12-12 3/4-14 3/4-14 3/4-14 1.36 1.36 1.59 1.38 0.91 0.91 0.72
5604-16-16-16 1-11 1/2 1-11 1/2 1-11 1/2 1.62 1.62 1.97 1.63 1.14 1.14 0.94
5604-20-20-20 1 1/4-11 1/2 1 1/4-11 1/2 1 1/4-11 1/2 1.70 1.70 2.38 2.00 1.48 1.48 1.25
5604-24-24-24-FG 1 1/2-11 1/2 1 1/2-11 1/2 1 1/2-11 1/2 2.08 2.08 2.64 2.56 1.72 1.72 1.68
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.