O-rings For SAE J-1926/2/3 Inch Stud Ends | Air-Way Manufacturing

O-rings For SAE J-1926/2/3 Inch Stud Ends series part list

Part # Type Tube Fitting Size TUBE OD I.D. W Temperature Shore Hardness Elongation Tensile
4000-2 CH (Buna-N) -2 1/8 0.239 ± 0.005 0.064 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-3 CH (Buna-N) -3 3/16 0.301 ± 0.005 0.064 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-4 CH (Buna-N) -4 1/4 0.351 ± 0.005 0.072 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-5 CH (Buna-N) -5 5/16 0.414 ± 0.005 0.072 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-6 CH (Buna-N) -6 3/8 0.468 ± 0.005 0.078 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-8 CH (Buna-N) -8 1/2 0.644 ± 0.009 0.087 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-10 CH (Buna-N) -10 5/8 0.755 ± 0.009 0.097 ± 0.003 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-12 CH (Buna-N) -12 3/4 0.924 ± 0.009 0.116 ± 0.004 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-14 CH (Buna-N) -14 7/8 1.048 ± 0.010 0.116 ± 0.004 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-16 CH (Buna-N) -16 1 1.171 ± 0.010 0.116 ± 0.004 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-20 CH (Buna-N) -20 1 1/4 1.475 ± 0.014 0.118 ± 0.004 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-24 CH (Buna-N) -24 1 1/2 1.720 ± 0.014 0.118 ± 0.004 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4000-32 CH (Buna-N) -32 2 2.337 ± 0.018 0.118 ± 0.004 -35°C to 125°C (-30°F to 250°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-2 HK (Viton) -2 1/8 0.239 ± 0.005 0.064 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-3 HK (Viton) -3 3/16 0.301 ± 0.005 0.064 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-4 HK (Viton) -4 1/4 0.351 ± 0.005 0.072 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-5 HK (Viton) -5 5/16 0.414 ± 0.005 0.072 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-6 HK (Viton) -6 3/8 0.468 ± 0.005 0.078 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-8 HK (Viton) -8 1/2 0.644 ± 0.009 0.087 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-10 HK (Viton) -10 5/8 0.755 ± 0.009 0.097 ± 0.003 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-12 HK (Viton) -12 3/4 0.924 ± 0.009 0.116 ± 0.004 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-14 HK (Viton) -14 7/8 1.048 ± 0.010 0.116 ± 0.004 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-16 HK (Viton) -16 1 1.171 ± 0.010 0.116 ± 0.004 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-20 HK (Viton) -20 1 1/4 1.475 ± 0.014 0.118 ± 0.004 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-24 HK (Viton) -24 1 1/2 1.720 ± 0.014 0.118 ± 0.004 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4001-32 HK (Viton) -32 2 2.337 ± 0.018 0.118 ± 0.004 -15°C to 275°C (5°F to 525°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-3 CH (Hi-Temp) -3 3/16 0.301 ± 0.005 0.064 ± 0.003 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-4 CH (Hi-Temp) -4 1/4 0.351 ± 0.005 0.072 ± 0.003 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-5 CH (Hi-Temp) -5 5/16 0.414 ± 0.005 0.072 ± 0.003 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-6 CH (Hi-Temp) -6 3/8 0.468 ± 0.005 0.078 ± 0.003 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-8 CH (Hi-Temp) -8 1/2 0.644 ± 0.009 0.087 ± 0.003 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-10 CH (Hi-Temp) -10 5/8 0.755 ± 0.009 0.097 ± 0.003 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
4002-12 CH (Hi-Temp) -12 3/4 0.924 ± 0.009 0.116 ± 0.004 -32°C to 135°C (-25°F to 275°F) 90 pts ± 5 pts 100% min 10 MPa min
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.