ORFS Braze Rings | Air-Way Manufacturing

ORFS Braze Rings series part list

Part # Tube O.D. Type Ring OD Ring OD Wire Dia. Wire Dia. Industry Specifications Reference Silver Copper Zinc Nickel Total Other Elements Solidus Liquidus
FF9000-4 1/4 Standard 0.250 N/A 0.046 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-6 3/8 Standard 0.375 N/A 0.046 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-8 1/2 Standard 0.500 N/A 0.046 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-10 5/8 Standard 0.625 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-12 3/4 Standard 0.750 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-14 7/8 Standard 0.875 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-16 1 Standard 1.000 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-20 1 1/4 Standard 1.250 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-24 1 1/2 Standard 1.500 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
FF9000-32 2 Standard 2.000 N/A 0.060 N/A AWS A5.8-BAg-24, ASME-BAg24, AMS-4788 50.0 ± 1.0% 20.0 ± 1.0% 28.0 ± 2.0% 2.0 ± 0.5% 0.15% Max. 1220°F (660°C) 1305°F (705°C)
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.