FF2703 Bulkhead Branch Tee | Air-Way Manufacturing

FF2703 Bulkhead Branch Tee series part list

SAE J1453 520959

BASE PART DOES NOT INCLUDE LOCK NUT. TO ORDER WITH LOCK NUT, ADD –LN TO PART NUMBER.

Part # d(1) UN/UNF-2A d(2) UN/UNF-2A d(3) UN/UNF-2A L16 (1) L16 (2) L7 i2 i4 d17 S4 S2 d1(1) d1(2) d1(3)
FF2703-4-4-4-O 9/16-18 9/16-18 9/16-18 0.89 0.89 1.85 1.24 0.06 0.69 0.81 0.56 0.18 0.18 0.18
FF2703-4-4-4-LN-O 9/16-18 9/16-18 9/16-18 0.89 0.89 1.85 1.24 0.06 0.69 0.81 0.56 0.18 0.18 0.18
FF2703-6-6-6-O 11/16-16 11/16-16 11/16-16 1.02 1.02 2.05 1.34 0.06 0.87 1.00 0.75 0.26 0.26 0.26
FF2703-6-6-6-LN-O 11/16-16 11/16-16 11/16-16 1.02 1.02 2.05 1.34 0.06 0.87 1.00 0.75 0.26 0.26 0.26
FF2703-8-8-8-O 13/16-16 13/16-16 13/16-16 1.14 1.14 2.18 1.44 0.06 1.00 1.13 0.75 0.37 0.37 0.37
FF2703-8-8-8-LN-O 13/16-16 13/16-16 13/16-16 1.14 1.14 2.18 1.44 0.06 1.00 1.13 0.75 0.37 0.37 0.37
FF2703-8-8-10-O 13/16-16 13/16-16 1-14 1.26 1.26 2.48 1.60 0.06 1.19 1.31 1.06 0.37 0.37 0.49
FF2703-8-8-12-O 13/16-16 1/16-16 1 3/16-12 1.36 1.36 2.65 1.63 0.15 1.34 1.50 1.18 0.37 0.37 0.61
FF2703-10-10-6-O 1-14 1-14 11/16-16 1.36 1.36 2.22 1.34 0.06 0.87 1.00 1.06 0.49 0.49 0.26
FF2703-10-10-10-O 1-14 1-14 1-14 1.36 1.36 2.48 1.60 0.06 1.19 1.31 1.06 0.49 0.49 0.49
2703-10-10-10-LN-O 1-14 1-14 1-14 1.36 1.36 2.48 1.60 0.06 1.19 1.31 1.06 0.49 0.49 0.49
FF2703-12-12-12-O 1 3/16-12 1 3/16-12 1 3/16-12 1.52 1.52 2.65 1.64 0.13 1.37 1.50 1.18 0.61 0.61 0.61
FF2703-12-12-12-LN-O 1 3/16-12 1 3/16-12 1 3/16-12 1.52 1.52 2.65 1.64 0.13 1.37 1.50 1.18 0.61 0.61 0.61
FF2703-16-16-16-O 1 7/16-12 1 7/16-12 1 7/16-12 1.67 1.67 2.80 1.65 0.15 1.59 1.75 1.42 0.81 0.81 0.81
FF2703-16-16-16-LN-O 1 7/16-12 1 7/16-12 1 7/16-12 1.67 1.67 2.80 1.65 0.15 1.59 1.75 1.42 0.81 0.81 0.81
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.