SS2501 90° Male Elbow | Air-Way Manufacturing

SS2501 90° Male Elbow series part list

SAE J514 070202 / MS51504

Part # TUBE OD B UN/UNF-2A A NPTF M N Y D D1
SS2501-2-2 1/8 5/16-24 1/8-27 0.77 0.72 0.43 0.06 0.19
SS2501-3-2 3/16 3/8-24 1/8-27 0.83 0.72 0.44 0.13 0.19
SS2501-4-2 1/4 7/16-20 1/8-27 0.89 0.78 0.44 0.17 0.19
SS2501-4-4 1/4 7/16-20 1/4-18 1.05 1.09 0.56 0.17 0.28
SS2501-4-6 1/4 7/16-20 3/8-18 1.12 1.22 0.75 0.17 0.41
SS2501-4-8 1/4 7/16-20 1/2-14 1.21 1.47 0.88 0.17 0.53
SS2501-5-2 5/16 1/2-20 1/8-27 0.95 0.78 0.56 0.23 0.19
SS2501-5-4 5/16 1/2-20 1/4-18 1.05 1.09 0.56 0.23 0.28
SS2501-5-6 5/16 1/2-20 3/8-18 1.12 1.22 0.75 0.23 0.41
SS2501-6-2 3/8 9/16-18 1/8-27 1.06 0.90 0.56 0.30 0.19
SS2501-6-4 3/8 9/16-18 1/4-18 1.06 1.09 0.56 0.30 0.28
SS2501-6-6 3/8 9/16-18 3/8-18 1.14 1.22 0.75 0.30 0.41
SS2501-6-8 3/8 9/16-18 1/2-14 1.14 1.47 0.88 0.30 0.53
SS2501-8-4 1/2 3/4-16 1/4-18 1.25 1.22 0.75 0.39 0.28
SS2501-8-6 1/2 3/4-16 3/8-18 1.25 1.22 0.75 0.39 0.41
SS2501-8-8 1/2 3/4-16 1/2-14 1.33 1.47 0.88 0.39 0.53
SS2501-8-12 1/2 3/4-16 3/4-14 1.42 1.59 1.06 0.39 0.72
SS2501-10-6 5/8 7/8-14 3/8-18 1.45 1.28 0.88 0.48 0.41
SS2501-10-8 5/8 7/8-14 1/2-14 1.45 1.47 0.88 0.48 0.53
SS2501-10-12 5/8 7/8-14 3/4-14 1.54 1.59 1.06 0.48 0.72
SS2501-12-8 3/4 1 1/16-12 1/2-14 1.66 1.59 1.06 0.61 0.53
SS2501-12-12 3/4 1 1/16-12 3/4-14 1.66 1.59 1.06 0.61 0.72
SS2501-12-16 3/4 1 1/16-12 1-11 1/2 1.76 1.97 1.31 0.61 0.94
SS2501-16-8 1 1 5/16-12 1/2-14 1.81 1.78 1.31 0.84 0.53
SS2501-16-12 1 1 5/16-12 3/4-14 1.81 1.78 1.31 0.84 0.72
SS2501-16-16 1 1 5/16-12 1-11 1/2 1.81 1.97 1.31 0.84 0.94
SS2501-16-20 1 1 5/16-12 1 1/4-11 1/2 2.01 2.38 1.63 0.84 1.25
SS2501-20-16 1 1/4 1 5/8-12 1-11 1/2 2.06 2.35 1.63 1.08 0.94
SS2501-20-20 1 1/4 1 5/8-12 1 1/4-11 1/2 2.06 2.38 1.63 1.08 1.25
SS2501-20-24 1 1/4 1 5/8-12 1 1/2-11 1/2 2.30 2.64 1.88 1.08 1.50
SS2501-24-24 1 1/2 1 7/8-12 1 1/2-11 1/2 2.33 2.64 1.88 1.31 1.50
SS2501-32-32 2 2 1/2-12 2-11 1/2 3.06 3.00 2.50 1.78 1.94
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.