SS2405 Female Connector | Air-Way Manufacturing

SS2405 Female Connector series part list

SAE J514 070103 / MS51503

Part # TUBE OD B UN/UNF-2A A NPTF L2 C1 D Tap Drill
SS2405-4-2 1/4 7/16-20 1/8-27 1.19 0.56 0.17 0.33
SS2405-4-4 1/4 7/16-20 1/4-18 1.39 0.75 0.17 0.43
SS2405-4-6 1/4 7/16-20 3/8-18 1.45 0.88 0.17 0.57
SS2405-5-4 5/16 1/2-20 1/4-18 1.39 0.75 0.23 0.43
SS2405-6-2 3/8 9/16-18 1/8-27 1.19 0.63 0.30 0.33
SS2405-6-4 3/8 9/16-18 1/4-18 1.40 0.75 0.30 0.43
SS2405-6-6 3/8 9/16-18 3/8-18 1.46 0.88 0.30 0.57
SS2405-8-6 1/2 3/4-16 3/8-18 1.56 0.88 0.39 0.57
SS2405-8-8 1/2 3/4-16 1/2-14 1.79 1.13 0.39 0.70
SS2405-8-12 1/2 3/4-16 3/4-14 1.85 1.38 0.39 0.91
SS2405-10-6 5/8 7/8-14 3/8-18 1.50 0.94 0.48 0.57
SS2405-10-8 5/8 7/8-14 1/2-14 1.89 1.13 0.48 0.70
SS2405-10-12 5/8 7/8-14 3/4-14 1.95 1.38 0.48 0.91
SS2405-12-8 3/4 1 1/16-12 1/2-14 2.05 1.13 0.61 0.70
SS2405-12-12 3/4 1 1/16-12 3/4-14 2.06 1.38 0.61 0.91
SS2405-12-16 3/4 1 1/16-12 1-11 1/2 2.30 1.63 0.61 1.14
SS2405-16-12 1 1 5/16-12 3/4-14 2.12 1.38 0.84 0.91
SS2405-16-16 1 1 5/16-12 1-11 1/2 2.35 1.63 0.84 1.14
SS2405-24-24 1 1/2 1 7/8-12 1 1/2-11 1/2 2.62 2.38 1.31 1.72
SS2405-32-32 2 2 1/2-12 2-11 1/2 2.97 2.88 1.78 2.19
Part # {{column.DisplayName}}
{{part.ItemNumber}} {{part.AssocTableValues[column.Id].Value}}
The values you have searched for do not match the specs of any of the parts in this series. If you would like to submit a request for a custom part, please fill out the form below.
We are currently loading the series. Please wait just a moment...
{{series.SaeCode}}
Select a product to see additional information here ...
  • Spinner Enter quantity {{availability.Availability.DisplayName}} {{availability.Availability.DisplayName}}
  • {{bucket.StartQuantity < bucket.EndQuantity ? bucket.StartQuantity + '-' + bucket.EndQuantity : bucket.StartQuantity + '+'}}
    {{bucket.UnitPrice | currency}}
  • Spinner Enter quantity {{price | currency}} POR
  • {{(availability.OrderQuantity * price) | currency}}
  • This item is in your cart. Go to your cart.
  • This item is in your quote. Go to your quote.

Part Numbers

{{product.AirwayPartNumber}}
{{product.ItemNumber}}
{{catalogProduct.CustomerPartNumber}} ,

{{equivalent.PartNumber}}

Other Information

{{name}}
{{value}}

Conversion Tools

Enter a conversion value in any box.

Pressure
Temperature
Length
Weight
Volume
Torque
Note: At least two fields must be filled out
Currency - Conversion API currently unavailable. Try again later.

Access Denied

You do not have permission to view this site.